Celestron
PowerSeeker 76AZ Newtonian
805
( price include VAT 15% )
Specifications
| Item Code: | 21044 |
| Optical Tube Info: | |
|---|---|
| Aperture: | 76mm (2.99″) |
| Focal Length: | 700mm (28″) |
| Focal Ratio: | f/9.21 |
| Focal Length of Eyepiece 1: | 20mm (0.79″) |
| Magnification of Eyepiece 1: | 35x |
| Focal Length of Eyepiece 2: | 4mm (0.16″) |
| Magnification of Eyepiece 2: | 175x |
| Barlow Lens: | 3x |
| Finderscope: | 5×24 |
| Mount Info: | |
| Mount Type: | Altazimuth |
| Accessory Tray: | No-Tool Tray with Eyepiece holder |
| Tripod: | Aluminum |
| Highest Useful Magnification: | 180x |
| Lowest Useful Magnification: | 11x |
| Limiting Stellar Magnitude: | 11.9 |
| Resolution (Rayleigh): | 1.83 arc seconds |
| Resolution (Dawes): | 1.53 arc seconds |
| Light Gathering Power (Compared to human eye): | 118x |
| Apparent Field of View: | 1.2° |
| Linear Field of View (@1000 yds): | 62 ft (19 m) |
| Secondary Mirror Obstruction: | 19mm (0.75″) |
| Secondary Mirror Obstruction by Diameter: | 25% |
| Secondary Mirror Obstruction by Area: | 6.28% |
| Optical Coatings: | Aluminum |
| Optical Tube Length: | 686mm (27″) |
| Total Telescope Kit Weight: | 14 lbs (6.35 kg) |
Recommended Accessory




